Selected: Plum Ram 9
Selected: vivo X9s
Plum Ram 9
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2020, February 10. Released 2020, April | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 133.4 x 64.4 x 15.8 mm (5.25 x 2.54 x 0.62 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 109 g (3.84 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Flashlight | ||
| Display | ||
|---|---|---|
| Type | TFT LCD, 256K colors | AMOLED |
| Size | 2.4 inches, 17.8 cm2 (~20.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | KaiOS 2.5 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6572M | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Dual-core | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Internal | 4GB 512MB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 5 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 480p | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 1.3 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Features | LED flash | LED flash |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0 | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
| Facebook, Whatsapp, Youtube, Google Assist | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 1700 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Black/Orange | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS





