Eerste Divisie - Betting Tips, Predictions & Match Previews
Emmen
Den Bosch
FC Volendam
De Graafschap
Waalwijk
Almere City FC
Helmond Sport
FC Eindhoven
Roda
Jong AZ
MVV
VVV-Venlo
Heracles
FC OSS
Jong PSV U21
NAC Breda
Jong Ajax
Vitesse
Jong Utrecht
Dordrecht
All - Eerste Divisie: Regular season
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Heracles37:14 +23 | 12 | 29 |
| 2 | VVV-Venlo34:20 +14 | 12 | 25 |
| 3 | Emmen26:19 +7 | 12 | 25 |
| 4 | Almere City FC25:12 +13 | 12 | 22 |
| 5 | Roda15:11 +4 | 12 | 22 |
| 6 | NAC Breda23:20 +3 | 12 | 21 |
| 7 | FC Volendam29:20 +9 | 12 | 19 |
| 8 | Jong AZ31:26 +5 | 12 | 17 |
| 9 | Vitesse16:17 -1 | 12 | 17 |
| 10 | MVV16:27 -11 | 12 | 17 |
| 11 | Waalwijk21:17 +4 | 12 | 16 |
| 12 | Jong PSV U2117:19 -2 | 12 | 16 |
| 13 | Den Bosch18:21 -3 | 12 | 15 |
| 14 | FC OSS19:20 -1 | 12 | 13 |
| 15 | Jong Ajax18:29 -11 | 12 | 12 |
| 16 | De Graafschap15:26 -11 | 12 | 12 |
| 17 | FC Eindhoven16:25 -9 | 12 | 11 |
| 18 | Dordrecht16:31 -15 | 12 | 11 |
| 19 | Helmond Sport20:26 -6 | 12 | 9 |
| 20 | Jong Utrecht19:31 -12 | 12 | 7 |
All - Eerste Divisie: Period 1
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Heracles31:12 +19 | 10 | 25 |
| 2 | Almere City FC22:7 +15 | 10 | 22 |
| 3 | VVV-Venlo26:14 +12 | 10 | 21 |
| 4 | Emmen22:18 +4 | 10 | 19 |
| 5 | NAC Breda20:19 +1 | 10 | 17 |
| 6 | Roda10:8 +2 | 10 | 16 |
| 7 | MVV13:20 -7 | 10 | 16 |
| 8 | FC Volendam22:17 +5 | 10 | 15 |
| 9 | Waalwijk19:15 +4 | 10 | 14 |
| 10 | Vitesse15:15 0 | 10 | 14 |
| 11 | Jong AZ22:18 +4 | 10 | 13 |
| 12 | Jong PSV U2115:17 -2 | 10 | 13 |
| 13 | FC OSS15:15 0 | 10 | 12 |
| 14 | Den Bosch14:18 -4 | 10 | 11 |
| 15 | FC Eindhoven15:22 -7 | 10 | 11 |
| 16 | De Graafschap13:23 -10 | 10 | 11 |
| 17 | Helmond Sport16:19 -3 | 10 | 9 |
| 18 | Jong Ajax13:25 -12 | 10 | 8 |
| 19 | Dordrecht13:27 -14 | 10 | 8 |
| 20 | Jong Utrecht16:23 -7 | 10 | 7 |
All - Eerste Divisie: Period 2
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Emmen4:1 +3 | 2 | 6 |
| 2 | Roda5:3 +2 | 2 | 6 |
| 3 | FC Volendam7:3 +4 | 2 | 4 |
| 4 | Heracles6:2 +4 | 2 | 4 |
| 5 | VVV-Venlo8:6 +2 | 2 | 4 |
| 6 | NAC Breda3:1 +2 | 2 | 4 |
| 7 | Den Bosch4:3 +1 | 2 | 4 |
| 8 | Jong Ajax5:4 +1 | 2 | 4 |
| 9 | Jong AZ9:8 +1 | 2 | 4 |
| 10 | Jong PSV U212:2 0 | 2 | 3 |
| 11 | Dordrecht3:4 -1 | 2 | 3 |
| 12 | Vitesse1:2 -1 | 2 | 3 |
| 13 | Waalwijk2:2 0 | 2 | 2 |
| 14 | De Graafschap2:3 -1 | 2 | 1 |
| 15 | FC OSS4:5 -1 | 2 | 1 |
| 16 | MVV3:7 -4 | 2 | 1 |
| 17 | FC Eindhoven1:3 -2 | 2 | 0 |
| 18 | Almere City FC3:5 -2 | 2 | 0 |
| 19 | Helmond Sport4:7 -3 | 2 | 0 |
| 20 | Jong Utrecht3:8 -5 | 2 | 0 |
All - Eerste Divisie: Period 3
| # | Team | P | Pts |
|---|---|---|---|
| 1 | De Graafschap0:0 0 | 0 | 0 |
| 2 | VVV-Venlo0:0 0 | 0 | 0 |
| 3 | Den Bosch0:0 0 | 0 | 0 |
| 4 | Dordrecht0:0 0 | 0 | 0 |
| 5 | FC Eindhoven0:0 0 | 0 | 0 |
| 6 | Emmen0:0 0 | 0 | 0 |
| 7 | Helmond Sport0:0 0 | 0 | 0 |
| 8 | MVV0:0 0 | 0 | 0 |
| 9 | Almere City FC0:0 0 | 0 | 0 |
| 10 | FC OSS0:0 0 | 0 | 0 |
| 11 | FC Volendam0:0 0 | 0 | 0 |
| 12 | Waalwijk0:0 0 | 0 | 0 |
| 13 | NAC Breda0:0 0 | 0 | 0 |
| 14 | Roda0:0 0 | 0 | 0 |
| 15 | Vitesse0:0 0 | 0 | 0 |
| 16 | Heracles0:0 0 | 0 | 0 |
| 17 | Jong PSV U210:0 0 | 0 | 0 |
| 18 | Jong Ajax0:0 0 | 0 | 0 |
| 19 | Jong AZ0:0 0 | 0 | 0 |
| 20 | Jong Utrecht0:0 0 | 0 | 0 |
All - Eerste Divisie: Period 4
| # | Team | P | Pts |
|---|---|---|---|
| 1 | De Graafschap0:0 0 | 0 | 0 |
| 2 | VVV-Venlo0:0 0 | 0 | 0 |
| 3 | Den Bosch0:0 0 | 0 | 0 |
| 4 | Dordrecht0:0 0 | 0 | 0 |
| 5 | FC Eindhoven0:0 0 | 0 | 0 |
| 6 | Emmen0:0 0 | 0 | 0 |
| 7 | Helmond Sport0:0 0 | 0 | 0 |
| 8 | MVV0:0 0 | 0 | 0 |
| 9 | Almere City FC0:0 0 | 0 | 0 |
| 10 | FC OSS0:0 0 | 0 | 0 |
| 11 | FC Volendam0:0 0 | 0 | 0 |
| 12 | Waalwijk0:0 0 | 0 | 0 |
| 13 | NAC Breda0:0 0 | 0 | 0 |
| 14 | Roda0:0 0 | 0 | 0 |
| 15 | Vitesse0:0 0 | 0 | 0 |
| 16 | Heracles0:0 0 | 0 | 0 |
| 17 | Jong PSV U210:0 0 | 0 | 0 |
| 18 | Jong Ajax0:0 0 | 0 | 0 |
| 19 | Jong AZ0:0 0 | 0 | 0 |
| 20 | Jong Utrecht0:0 0 | 0 | 0 |
Form (Last 6)
| # | Team | Last 6 | Pts |
|---|---|---|---|
| 1 | NAC Breda |
W
W
D
W
W
D
|
14 |
| 2 | VVV-Venlo |
W
L
W
W
D
W
|
13 |
| 3 | Emmen |
L
W
D
W
W
W
|
13 |
| 4 | Heracles |
L
W
D
W
W
D
|
11 |
| 5 | Den Bosch |
W
L
D
W
W
D
|
11 |
| 6 | Roda |
D
W
L
D
W
W
|
11 |
| 7 | FC OSS |
W
L
W
W
L
D
|
10 |
| 8 | FC Volendam |
L
W
L
W
D
W
|
10 |
| 9 | Almere City FC |
W
L
W
W
L
L
|
9 |
| 10 | Jong AZ |
L
D
W
L
D
W
|
8 |
| 11 | De Graafschap |
L
W
D
W
L
D
|
8 |
| 12 | Vitesse |
W
L
D
L
W
L
|
7 |
| 13 | Dordrecht |
L
W
D
L
W
L
|
7 |
| 14 | Waalwijk |
W
L
D
L
D
D
|
6 |
| 15 | Jong Utrecht |
W
W
L
L
L
L
|
6 |
| 16 | Jong PSV U21 |
L
D
L
D
L
W
|
5 |
| 17 | Jong Ajax |
L
L
D
L
W
D
|
5 |
| 18 | FC Eindhoven |
W
L
D
L
L
L
|
4 |
| 19 | MVV |
L
W
L
L
L
D
|
4 |
| 20 | Helmond Sport |
L
L
D
L
L
L
|
1 |
Under/Over 2.5
| Team | P | Over 2.5 | Under 2.5 |
|---|---|---|---|
| Jong Utrecht | 12 | 92% (11) | 8% (1) |
| FC OSS | 12 | 83% (10) | 17% (2) |
| VVV-Venlo | 12 | 83% (10) | 17% (2) |
| Dordrecht | 12 | 75% (9) | 25% (3) |
| Heracles | 12 | 75% (9) | 25% (3) |
| FC Eindhoven | 12 | 75% (9) | 25% (3) |
| Jong AZ | 12 | 75% (9) | 25% (3) |
| De Graafschap | 12 | 75% (9) | 25% (3) |
| Emmen | 12 | 67% (8) | 33% (4) |
| NAC Breda | 12 | 67% (8) | 33% (4) |
| Jong Ajax | 12 | 67% (8) | 33% (4) |
| Almere City FC | 12 | 67% (8) | 33% (4) |
| Helmond Sport | 12 | 67% (8) | 33% (4) |
| MVV | 12 | 67% (8) | 33% (4) |
| Jong PSV U21 | 12 | 58% (7) | 42% (5) |
| Den Bosch | 12 | 58% (7) | 42% (5) |
| FC Volendam | 12 | 58% (7) | 42% (5) |
| Vitesse | 12 | 50% (6) | 50% (6) |
| Waalwijk | 12 | 42% (5) | 58% (7) |
| Roda | 12 | 33% (4) | 67% (8) |
Goal Distribution
| Team | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ |
|---|---|---|---|---|---|---|---|---|
| Jong AZ | 4.75 | 0 | 2 | 1 | 2 | 1 | 2 | 4 |
| VVV-Venlo | 4.50 | 0 | 0 | 2 | 2 | 3 | 1 | 4 |
| Heracles | 4.25 | 0 | 1 | 2 | 1 | 2 | 3 | 3 |
| Jong Utrecht | 4.17 | 1 | 0 | 0 | 5 | 2 | 1 | 3 |
| FC Volendam | 4.08 | 0 | 2 | 3 | 1 | 0 | 3 | 3 |
| Jong Ajax | 3.92 | 1 | 1 | 2 | 3 | 0 | 2 | 3 |
| Dordrecht | 3.92 | 0 | 2 | 1 | 4 | 1 | 1 | 3 |
| Helmond Sport | 3.83 | 0 | 0 | 4 | 2 | 3 | 1 | 2 |
| Emmen | 3.75 | 0 | 2 | 2 | 3 | 3 | 0 | 2 |
| NAC Breda | 3.58 | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
| MVV | 3.58 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| De Graafschap | 3.42 | 0 | 1 | 2 | 5 | 1 | 2 | 1 |
| FC Eindhoven | 3.42 | 1 | 2 | 0 | 3 | 3 | 1 | 2 |
| FC OSS | 3.25 | 0 | 2 | 0 | 6 | 2 | 1 | 1 |
| Den Bosch | 3.25 | 0 | 2 | 3 | 2 | 2 | 2 | 1 |
| Waalwijk | 3.17 | 0 | 0 | 7 | 1 | 2 | 0 | 2 |
| Almere City FC | 3.08 | 0 | 3 | 1 | 3 | 2 | 3 | 0 |
| Jong PSV U21 | 3.00 | 0 | 2 | 3 | 1 | 5 | 1 | 0 |
| Vitesse | 2.75 | 0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Roda | 2.17 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
1st Half Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Heracles19:5 +14 | 12 | 27 |
| 2 | NAC Breda12:8 +4 | 12 | 23 |
| 3 | VVV-Venlo15:12 +3 | 12 | 22 |
| 4 | FC Volendam13:8 +5 | 12 | 21 |
| 5 | Den Bosch9:7 +2 | 12 | 19 |
| 6 | Almere City FC7:5 +2 | 12 | 17 |
| 7 | Emmen10:8 +2 | 12 | 17 |
| 8 | Jong AZ13:11 +2 | 12 | 17 |
| 9 | Roda5:5 0 | 12 | 15 |
| 10 | Vitesse8:8 0 | 12 | 14 |
| 11 | Waalwijk7:7 0 | 12 | 14 |
| 12 | Jong Ajax10:12 -2 | 12 | 14 |
| 13 | FC OSS8:11 -3 | 12 | 14 |
| 14 | Jong PSV U218:9 -1 | 12 | 13 |
| 15 | Jong Utrecht11:16 -5 | 12 | 13 |
| 16 | MVV6:10 -4 | 12 | 12 |
| 17 | Dordrecht9:17 -8 | 12 | 12 |
| 18 | Helmond Sport12:14 -2 | 12 | 11 |
| 19 | De Graafschap9:13 -4 | 12 | 11 |
| 20 | FC Eindhoven6:11 -5 | 12 | 11 |
2nd Half Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | VVV-Venlo19:8 +11 | 12 | 29 |
| 2 | Waalwijk14:10 +4 | 12 | 24 |
| 3 | Almere City FC18:7 +11 | 12 | 23 |
| 4 | Emmen16:11 +5 | 12 | 22 |
| 5 | Roda10:6 +4 | 12 | 20 |
| 6 | Jong AZ18:15 +3 | 12 | 20 |
| 7 | Heracles18:9 +9 | 12 | 19 |
| 8 | FC OSS11:9 +2 | 12 | 18 |
| 9 | Jong PSV U219:10 -1 | 12 | 18 |
| 10 | MVV10:17 -7 | 12 | 17 |
| 11 | FC Volendam16:12 +4 | 12 | 16 |
| 12 | Vitesse8:9 -1 | 12 | 16 |
| 13 | NAC Breda11:12 -1 | 12 | 14 |
| 14 | De Graafschap6:13 -7 | 12 | 13 |
| 15 | FC Eindhoven10:14 -4 | 12 | 11 |
| 16 | Helmond Sport8:12 -4 | 12 | 10 |
| 17 | Den Bosch9:14 -5 | 12 | 10 |
| 18 | Dordrecht7:14 -7 | 12 | 10 |
| 19 | Jong Ajax8:17 -9 | 12 | 10 |
| 20 | Jong Utrecht8:15 -7 | 12 | 9 |
Dordrecht
VVV-Venlo
FC OSS
Jong Ajax
FC Eindhoven
Jong PSV U21
Den Bosch
MVV
Almere City FC
Roda
Jong AZ
Helmond Sport
FC Volendam
Jong Utrecht
NAC Breda
Heracles
Vitesse
Emmen
De Graafschap
Waalwijk
Comprehensive Football Predictions and Analysis for Eerste Divisie (Netherlands)
Welcome to the most detailed information portal dedicated to the Eerste Divisie league. Our mission is to provide bettors, fans, and analysts with a complete overview of everything happening in this competition. The data presented above is generated using advanced mathematical models that factor in historical results, current form, and specific team statistics. If you are looking for a reliable guide for your betting strategies, you have come to the right place.
Professional Match Tips and Prediction Index
The core of our service is the SOCCERNOW football tips. For every upcoming match, you will find not only the classic outcome prediction (1, X, 2) but, most importantly, our unique Soccersport Index. This index represents the probability of the outcome and helps you identify value bets. Our algorithms process real-time data to ensure predictions reflect the current state of teams in Netherlands.
Current League Table and Home/Away Performance
The continuously updated league standings provide an immediate view of team positions in the race for the title, European spots, or survival. We understand that football is played differently at home compared to away matches. That’s why we separate home and away statistics, which is a key factor for accurate forecasting in the Eerste Divisie.
Exclusive Section: Top Trends for Bettors
One of our most popular features is the Top Trends list. Our system automatically scans the database for significant streaks, such as long unbeaten runs, series of low-scoring matches (Under 2.5), or teams struggling to score. These "smart stats" allow you to bet based on real patterns rather than just intuition.
Detailed Form Analysis of the Last 6 Matches
While historical data matters, recent form is crucial. Our Last 6 Matches Form table shows who is currently on the rise and who is facing a crisis. Each team features a clear graphical representation (W-D-L) and scores from recent encounters, allowing you to quickly evaluate the dynamics of any club before their next kickoff.
Under/Over 2.5 Stats and Goal Distribution
For fans of goal-total betting, we offer in-depth Under/Over 2.5 statistics. You can find out what percentage of a team's matches end in high-scoring "shootouts" or where defenses dominate. Our unique Goal Distribution table goes even further, breaking down exact goal counts from zero to wild 6+ results. This data is invaluable for precise forecasting in Netherlands.
Player Statistics: Scorers, Assists, and Cards
For the world's most famous leagues, such as the Premier League, Bundesliga, or other top-tier competitions, we also provide detailed player statistics. You can track the race for the Golden Boot, top playmakers, and the most disciplined (or penalized) players. These insights are available for the most popular leagues and help you understand the impact of key individuals on team results.
Half-Time Results and Special Statistics
Did you know some teams dominate the first half but fall apart in the closing stages? Our 1st and 2nd Half Tables reveal these tendencies. We also track league-wide averages for goals per match and the distribution of points between home and away teams to provide a true 360° view of the Eerste Divisie.
Live Scores and Scheduled Matches
Through real-time data integration, we bring you the current Live Score of all ongoing matches. Once a match ends, the system immediately processes the result and recalculates all form statistics and tables. In the upcoming matches section, you will always see the schedule for the next rounds in advance.
All analyses and tips on this page are for informational purposes only. Please bet responsibly and use our statistical data as one of many tools for your decision-making.