Hungary
NB I Women - Handball Betting Tips, Predictions & Previews
Betting tips for NB I Women handball match results and comprehensive statistics. This page provides full league tables featuring clear home and away record breakdowns, recent form indicators, separate 1st and 2nd half standings, and active team stats.
Upcoming Matches Soccernow Tips
31.10.2026Saturday
Esztergomi W

16:00
37:25
TIP
Budaors WNEKA W

16:00
24:36
TIP
DVSC WAlba Fehervar W

16:30
30:26
TIP
Mosonmagyarovar WFerencvaros W

17:00
29:33
TIP
Gyor WVaci W

17:00
32:26
TIP
Kisvardai KC W01.11.2026Sunday
Eszterhazy W

18:00
28:33
TIP
Szombathelyi WVasas W

18:00
27:29
TIP
MTK Budapest W| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gyor W236:134 +102 | 6 | 6 | 0 | 0 | 236:134 +102 | 12 |
| 2 | Ferencvaros W233:150 +83 | 6 | 6 | 0 | 0 | 233:150 +83 | 12 |
| 3 | DVSC W208:163 +45 | 6 | 5 | 1 | 0 | 208:163 +45 | 11 |
| 4 | Esztergomi W224:171 +53 | 6 | 4 | 1 | 1 | 224:171 +53 | 9 |
| 5 | Vaci W186:189 -3 | 6 | 3 | 1 | 2 | 186:189 -3 | 7 |
| 6 | Kisvardai KC W148:176 -28 | 6 | 3 | 1 | 2 | 148:176 -28 | 7 |
| 7 | MTK Budapest W172:169 +3 | 6 | 3 | 0 | 3 | 172:169 +3 | 6 |
| 8 | Vasas W159:178 -19 | 6 | 3 | 0 | 3 | 159:178 -19 | 6 |
| 9 | Alba Fehervar W136:144 -8 | 6 | 2 | 0 | 4 | 136:144 -8 | 4 |
| 10 | Budaors W167:180 -13 | 6 | 1 | 1 | 4 | 167:180 -13 | 3 |
| 11 | Szombathelyi W154:216 -62 | 6 | 1 | 1 | 4 | 154:216 -62 | 3 |
| 12 | Mosonmagyarovar W177:212 -35 | 6 | 1 | 0 | 5 | 177:212 -35 | 2 |
| 13 | NEKA W154:193 -39 | 6 | 1 | 0 | 5 | 154:193 -39 | 2 |
| 14 | Eszterhazy W139:218 -79 | 6 | 0 | 0 | 6 | 139:218 -79 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gyor W159:81 +78 | 4 | 4 | 0 | 0 | 159:81 +78 | 8 |
| 2 | Ferencvaros W116:80 +36 | 3 | 3 | 0 | 0 | 116:80 +36 | 6 |
| 3 | Esztergomi W112:79 +33 | 3 | 2 | 1 | 0 | 112:79 +33 | 5 |
| 4 | DVSC W62:49 +13 | 2 | 2 | 0 | 0 | 62:49 +13 | 4 |
| 5 | Budaors W92:89 +3 | 3 | 1 | 1 | 1 | 92:89 +3 | 3 |
| 6 | Kisvardai KC W75:91 -16 | 3 | 1 | 1 | 1 | 75:91 -16 | 3 |
| 7 | MTK Budapest W96:85 +11 | 3 | 1 | 0 | 2 | 96:85 +11 | 2 |
| 8 | Alba Fehervar W70:70 0 | 3 | 1 | 0 | 2 | 70:70 0 | 2 |
| 9 | Vasas W54:56 -2 | 2 | 1 | 0 | 1 | 54:56 -2 | 2 |
| 10 | Mosonmagyarovar W91:94 -3 | 3 | 1 | 0 | 2 | 91:94 -3 | 2 |
| 11 | Vaci W101:109 -8 | 3 | 1 | 0 | 2 | 101:109 -8 | 2 |
| 12 | Szombathelyi W106:142 -36 | 4 | 1 | 0 | 3 | 106:142 -36 | 2 |
| 13 | NEKA W70:91 -21 | 3 | 0 | 0 | 3 | 70:91 -21 | 0 |
| 14 | Eszterhazy W69:104 -35 | 3 | 0 | 0 | 3 | 69:104 -35 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | DVSC W146:114 +32 | 4 | 3 | 1 | 0 | 146:114 +32 | 7 |
| 2 | Ferencvaros W117:70 +47 | 3 | 3 | 0 | 0 | 117:70 +47 | 6 |
| 3 | Vaci W85:80 +5 | 3 | 2 | 1 | 0 | 85:80 +5 | 5 |
| 4 | Gyor W77:53 +24 | 2 | 2 | 0 | 0 | 77:53 +24 | 4 |
| 5 | Esztergomi W112:92 +20 | 3 | 2 | 0 | 1 | 112:92 +20 | 4 |
| 6 | MTK Budapest W76:84 -8 | 3 | 2 | 0 | 1 | 76:84 -8 | 4 |
| 7 | Kisvardai KC W73:85 -12 | 3 | 2 | 0 | 1 | 73:85 -12 | 4 |
| 8 | Vasas W105:122 -17 | 4 | 2 | 0 | 2 | 105:122 -17 | 4 |
| 9 | Alba Fehervar W66:74 -8 | 3 | 1 | 0 | 2 | 66:74 -8 | 2 |
| 10 | NEKA W84:102 -18 | 3 | 1 | 0 | 2 | 84:102 -18 | 2 |
| 11 | Szombathelyi W48:74 -26 | 2 | 0 | 1 | 1 | 48:74 -26 | 1 |
| 12 | Budaors W75:91 -16 | 3 | 0 | 0 | 3 | 75:91 -16 | 0 |
| 13 | Mosonmagyarovar W86:118 -32 | 3 | 0 | 0 | 3 | 86:118 -32 | 0 |
| 14 | Eszterhazy W70:114 -44 | 3 | 0 | 0 | 3 | 70:114 -44 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor WWWWWWW | 6 | 6 | 0 | 0 | 236:134 +102 | 12 | WWWWWW |
| 2 | Ferencvaros WWWWWWW | 6 | 6 | 0 | 0 | 233:150 +83 | 12 | WWWWWW |
| 3 | DVSC WWDWWWW | 6 | 5 | 1 | 0 | 208:163 +45 | 11 | WDWWWW |
| 4 | Esztergomi WLDWWWW | 6 | 4 | 1 | 1 | 224:171 +53 | 9 | LDWWWW |
| 5 | Vaci WWWDLWL | 6 | 3 | 1 | 2 | 186:189 -3 | 7 | WWDLWL |
| 6 | Kisvardai KC WWWLLDW | 6 | 3 | 1 | 2 | 148:176 -28 | 7 | WWLLDW |
| 7 | MTK Budapest WLWWLLW | 6 | 3 | 0 | 3 | 172:169 +3 | 6 | LWWLLW |
| 8 | Vasas WWWLLLW | 6 | 3 | 0 | 3 | 159:178 -19 | 6 | WWLLLW |
| 9 | Alba Fehervar WLLWWLL | 6 | 2 | 0 | 4 | 136:144 -8 | 4 | LLWWLL |
| 10 | Budaors WLLDLWL | 6 | 1 | 1 | 4 | 167:180 -13 | 3 | LLDLWL |
| 11 | Szombathelyi WLLLWDL | 6 | 1 | 1 | 4 | 154:216 -62 | 3 | LLLWDL |
| 12 | Mosonmagyarovar WWLLLLL | 6 | 1 | 0 | 5 | 177:212 -35 | 2 | WLLLLL |
| 13 | NEKA WLLLWLL | 6 | 1 | 0 | 5 | 154:193 -39 | 2 | LLLWLL |
| 14 | Eszterhazy WLLLLLL | 6 | 0 | 0 | 6 | 139:218 -79 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gyor W113:61 +52 | 6 | 6 | 0 | 0 | 113:61 +52 | 12 |
| 2 | Ferencvaros W121:74 +47 | 6 | 6 | 0 | 0 | 121:74 +47 | 12 |
| 3 | DVSC W115:79 +36 | 6 | 6 | 0 | 0 | 115:79 +36 | 12 |
| 4 | Esztergomi W104:90 +14 | 6 | 4 | 0 | 2 | 104:90 +14 | 8 |
| 5 | Kisvardai KC W77:79 -2 | 6 | 4 | 0 | 2 | 77:79 -2 | 8 |
| 6 | Vasas W80:87 -7 | 6 | 3 | 0 | 3 | 80:87 -7 | 6 |
| 7 | NEKA W84:100 -16 | 6 | 3 | 0 | 3 | 84:100 -16 | 6 |
| 8 | Vaci W99:98 +1 | 6 | 2 | 1 | 3 | 99:98 +1 | 5 |
| 9 | MTK Budapest W85:84 +1 | 6 | 2 | 1 | 3 | 85:84 +1 | 5 |
| 10 | Alba Fehervar W66:80 -14 | 6 | 2 | 0 | 4 | 66:80 -14 | 4 |
| 11 | Mosonmagyarovar W90:108 -18 | 6 | 1 | 1 | 4 | 90:108 -18 | 3 |
| 12 | Budaors W93:102 -9 | 6 | 1 | 0 | 5 | 93:102 -9 | 2 |
| 13 | Szombathelyi W73:114 -41 | 6 | 0 | 1 | 5 | 73:114 -41 | 1 |
| 14 | Eszterhazy W68:112 -44 | 6 | 0 | 0 | 6 | 68:112 -44 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gyor W123:73 +50 | 6 | 6 | 0 | 0 | 123:73 +50 | 12 |
| 2 | Ferencvaros W112:76 +36 | 6 | 6 | 0 | 0 | 112:76 +36 | 12 |
| 3 | Esztergomi W120:81 +39 | 6 | 5 | 0 | 1 | 120:81 +39 | 10 |
| 4 | Alba Fehervar W70:64 +6 | 6 | 3 | 2 | 1 | 70:64 +6 | 8 |
| 5 | Budaors W74:78 -4 | 6 | 4 | 0 | 2 | 74:78 -4 | 8 |
| 6 | Vaci W87:91 -4 | 6 | 3 | 0 | 3 | 87:91 -4 | 6 |
| 7 | Szombathelyi W81:102 -21 | 6 | 3 | 0 | 3 | 81:102 -21 | 6 |
| 8 | DVSC W93:84 +9 | 6 | 2 | 1 | 3 | 93:84 +9 | 5 |
| 9 | Vasas W79:91 -12 | 6 | 2 | 1 | 3 | 79:91 -12 | 5 |
| 10 | MTK Budapest W87:85 +2 | 6 | 2 | 0 | 4 | 87:85 +2 | 4 |
| 11 | Mosonmagyarovar W87:104 -17 | 6 | 2 | 0 | 4 | 87:104 -17 | 4 |
| 12 | Kisvardai KC W71:97 -26 | 6 | 1 | 0 | 5 | 71:97 -26 | 2 |
| 13 | Eszterhazy W71:106 -35 | 6 | 1 | 0 | 5 | 71:106 -35 | 2 |
| 14 | NEKA W70:93 -23 | 6 | 0 | 0 | 6 | 70:93 -23 | 0 |
Latest results
17.10.2026Saturday
NEKA W

17:00
27:29
(16:15)
FT
Vasas WMTK Budapest W

17:00
27:29
(15:15)
FT
Vaci W16.10.2026Friday
Mosonmagyarovar W

18:00
39:26
(17:12)
FT
Eszterhazy WKisvardai KC W

18:00
24:21
(14:7)
FT
Alba Fehervar W15.10.2026Thursday
Budaors W

18:00
31:37
(18:26)
FT
DVSC W14.10.2026Wednesday
Szombathelyi W

18:00
26:37
(11:20)
FT
Ferencvaros W13.10.2026Tuesday
Gyor W

18:00
41:24
(21:10)
FT
Esztergomi W