Selected: Ulefone Armor Mini 2
Selected: vivo X9s
Ulefone Armor Mini 2
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2021, January 18 | 2017, July. Released 2017, July |
| Status | Available. Released 2021, January 29 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 138 x 62.5 x 16.6 mm (5.43 x 2.46 x 0.65 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 158 g (5.57 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m Flashlight MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions | ||
| Display | ||
|---|---|---|
| Type | TFT LCD, 256K colors | AMOLED |
| Size | 2.4 inches, 17.8 cm2 (~20.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Scratch-proof glass | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6261D | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB 4MB RAM | 64GB 4GB RAM |
| eMMC | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 0.3 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| No | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor | |
| Features | LED flash | |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 2.4 | 4.2, A2DP, LE |
| Positioning | No | GPS |
| NFC | No | No |
| Radio | FM radio, built-in antenna | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | No | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS | |
| Games | No | |
| Java | No | |
| MP4 player MP3/WAV/AAC player Organizer | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 2100 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Dark Gray, Camouflage | Gold, Rose Gold, Black |
| Price | About 40 EUR | About 350 EUR |
RELATED COMPARISONS





