Selected: Ulefone Note 7T
Selected: vivo X9s
Ulefone Note 7T
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2020, November 12. Released 2020, November 12 | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 156.1 x 73.7 x 9.7 mm (6.15 x 2.90 x 0.38 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 177.5 g (6.28 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 6.1 inches, 92.3 cm2 (~80.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 600 x 1280 pixels (~232 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 10 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | PowerVR GE8320 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 16GB 2GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 8 MP, f/2.0, (wide) 2 MP 2 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2 | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS | GPS |
| NFC | No | No |
| Radio | Stereo FM radio, RDS, recording | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3500 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Twilight, Black, Midnight Green | Gold, Rose Gold, Black |
| SAR | 0.67 W/kg (head) 0.59 W/kg (body) | |
| Price | About 350 EUR | |
RELATED COMPARISONS





