Selected: Energizer E284S
Selected: vivo X9s
Energizer E284S

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2021, December. Released 2022, Q2 | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 137.6 x 62.5 x 15.6 mm (5.42 x 2.46 x 0.61 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 131 g (4.62 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT LCD | AMOLED |
| Size | 2.8 inches, 24.3 cm2 (~28.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| Chipset | Unisoc T117 | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | 1 GHz | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB, 64MB RAM | 64GB 4GB RAM |
| eMMC | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 2 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | VGA | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | Yes | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 2.1 | 4.2, A2DP, LE |
| Positioning | No | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | No | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS | |
| Games | Downloadable | |
| Java | No | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2000 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Red, Green | Gold, Rose Gold, Black |
| Price | About 50 EUR | About 350 EUR |
RELATED COMPARISONS











