Selected: Huawei nova 5z
Selected: Honor Magic5 Pro
Huawei nova 5z

Honor Magic5 Pro
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA | CDMA 800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| CDMA2000 1xEV-DO | ||
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
| Launch | ||
|---|---|---|
| Announced | 2019, October. Released 2019, November | 2023, February 27 |
| Status | Discontinued | Available. Released 2023, March 31 |
| Body | ||
|---|---|---|
| Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 178 g (6.28 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front, glass back or eco leather back |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | IPS LCD | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
| Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), EMUI 9.1 | Android 13, upgradable to Android 14, MagicOS 8 |
| Chipset | Kirin 810 (7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G52 MP6 | Adreno 740 |
| Memory | ||
|---|---|---|
| Card slot | Nano Memory (uses shared SIM slot) | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| UFS 2.1 | UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP (macro) Auxiliary lens | 50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF TOF 3D (depth) |
| Features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| 24-bit audio stereo recording | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | No | Yes |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, DisplayPort 1.2, OTG |
| Infrared port | Yes | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
| Desktop mode | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Market-dependent versions: · Li-Po 5100 mAh (Global) · Si/C Li-Ion 5450 mAh (China only) |
| Charging | 20W wired | 66W wired 50W wireless Reverse wireless 5W reverse wired |
| Misc | ||
|---|---|---|
| Colors | Black, Aurora, Emerald Green | Black, Meadow Green, Blue, Purple, Orange |
| Models | SPN-AL00, SPN-TL00 | PGT-AN10, PGT-N19 |
| Price | About 200 EUR | $1,595.00 |
RELATED COMPARISONS





