Selected: alcatel 3L
Selected: vivo X9s
alcatel 3L

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2019, February. Released 2019, Q1 | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 151.1 x 69.7 x 8 mm (5.95 x 2.74 x 0.31 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 145 g (5.11 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 5.94 inches, 86.6 cm2 (~82.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~289 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Asahi Dragontrail Glass | |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6739 (28 nm) - Europe Qualcomm SDM429 Snapdragon 429 (12 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 - Europe Quad-core 1.8 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | PowerVR GE8100 - Europe Adreno 504 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 16GB 2GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, f/2.0, 1/3.1", 1.12µm Auxiliary lens | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, 1/4.0", 1.12µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Features | HDR | LED flash |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS |
| NFC | Yes (market dependent) | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted, market dependent), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3500 mAh battery | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Anthracite black, Metallic Blue | Gold, Rose Gold, Black |
| Models | 5039U, 5039D, 5039D_EEA | |
| Price | About 350 EUR | |
RELATED COMPARISONS






