Selected: BLU C6L
Selected: vivo X9s
BLU C6L

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - C0030UU | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1900 / 2100 - C0030LL | CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | 2, 4, 5, 7, 12, 17 - C0030UU | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| 2, 3, 4, 5, 7, 28 - C0030LL | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2019, January. Released 2019, January | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 154.4 x 78.6 x 10.4 mm (6.08 x 3.09 x 0.41 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 203 g (7.16 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Micro-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~68.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 8.1 Oreo (Go edition) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-400 | Adreno 510 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 16GB 1GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 8 MP, AF | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Features | LED flash | LED flash |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2500 mAh battery | Li-Ion 3320 mAh, non-removable |
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 21 h (2G) / Up to 16 h (3G) | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Gold, Blue | Gold, Rose Gold, Black |
| Price | About 70 EUR | About 350 EUR |
RELATED COMPARISONS











