Selected: Meizu Note 8
Selected: vivo X9s
Meizu Note 8

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA - China | CDMA2000 1xEV-DO & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 2100 - China | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 38, 39, 40, 41 - China | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2018, October. Released 2018, November | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 153.6 x 75.5 x 7.9 mm (6.05 x 2.97 x 0.31 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 168 g (5.93 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 6.0 inches, 92.9 cm2 (~80.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 8.0 (Oreo), Flyme 7.3 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Adreno 506 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 4GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens | 16 MP, 1/2.8", PDAF |
| Features | Dual-LED dual-tone flash, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0 | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS |
| NFC | No | No |
| Radio | No | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3600 mAh, non-removable | Li-Ion 3320 mAh, non-removable |
| Charging | 24W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Red, Pink | Gold, Rose Gold, Black |
| Price | About 200 EUR | About 350 EUR |
RELATED COMPARISONS











