Selected: BLU Dash L3
Selected: vivo X9s
BLU Dash L3

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - D930U | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 - D930L | CDMA2000 1xEV-DO & TD-SCDMA | |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | |
| Launch | ||
|---|---|---|
| Announced | 2017, January. Released 2017, January | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 127.1 x 64.3 x 11.5 mm (5.00 x 2.53 x 0.45 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 135 g (4.76 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM (MIni-SIM) | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT | AMOLED |
| Size | 4.0 inches, 45.5 cm2 (~55.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6572 (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Dual-core 1.3 GHz | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-400 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 4GB 512MB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 3.15 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 720p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 1400 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 16 h (3G) | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Gold, Rose Gold, Grey, Black | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS






