Selected: Archos Diamond 2 Plus
Selected: vivo X9s
Archos Diamond 2 Plus

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2016, March. Released 2016, August | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 148.3 x 73.8 x 8.3 mm (5.84 x 2.91 x 0.33 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 193 g (6.81 oz) | 154 g (5.43 oz) |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~76.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Asahi Dragontrail Glass | |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-T860MP2 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 64GB 4GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 20.7 MP, f/2.4, PDAF | 16 MP, 1/2.8", PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/1.9, 22mm (wide) | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Features | HDR | LED flash |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE, EDR, aptX | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS |
| NFC | No | No |
| Radio | Stereo FM radio with RDS; recording | No |
| USB | USB Type-C 3.0, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2950 mAh, non-removable | Li-Ion 3320 mAh, non-removable |
| Stand-by | Up to 320 h (3G) | |
| Talk time | Up to 11 h (3G) | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black | Gold, Rose Gold, Black |
| SAR EU | 0.57 W/kg (head) 1.65 W/kg (body) | |
| Price | About 250 EUR | About 350 EUR |
RELATED COMPARISONS











