Selected: Plum Axe Plus 2
Selected: vivo Y78
Plum Axe Plus 2

vivo Y78
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps | HSPA, LTE, 5G |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Launch | ||
|---|---|---|
| Announced | 2016, May. Released 2016, May | 2023, May 29 |
| Status | Discontinued | Available. Released 2023, June 10 |
| Body | ||
|---|---|---|
| Dimensions | 124.5 x 64.3 x 10.5 mm (4.90 x 2.53 x 0.41 in) | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
| Weight | 108.5 g (3.84 oz) | 177 g (6.24 oz) |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic frame, plastic back | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | ||
|---|---|---|
| Type | TFT | AMOLED, 120Hz, 1300 nits (peak) |
| Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow) | Android 13, Funtouch 13 |
| Chipset | Mediatek MT6580M (28 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-400MP2 | Adreno 619 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Internal | 8GB 512MB RAM | 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP (macro) Auxiliary lens |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 720p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 1.3 MP | 16 MP, f/2.5, (wide) |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.0, LE | 5.1, A2DP, LE |
| Positioning | GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| NFC | No | Yes |
| Radio | FM radio | No |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1400 mAh, removable | 5000 mAh |
| Stand-by | Up to 950 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 20 h (3G) | |
| Charging | 44W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, White, Blue | Flare Black, Dreamy Gold |
RELATED COMPARISONS
