Selected: Gionee W909
Selected: vivo X9s
Gionee W909

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| GPRS | Yes | |
| EDGE | Yes | |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2016, March. Released 2016, June | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 124.1 x 62.8 x 16.5 mm (4.89 x 2.47 x 0.65 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 207.7 g (7.41 oz) | 154 g (5.43 oz) |
| SIM | Micro-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 4.2 inches, 48.6 cm2 (~62.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~350 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| External IPS LCD 720 x 1280 pixels, 4.2 inches | ||
| Platform | ||
|---|---|---|
| OS | Android 5.1 (Lollipop) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-T860MP2 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB 4GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 16 MP, AF | 16 MP, 1/2.8", PDAF |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | USB Type-C | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2530 mAh, non-removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Rose gold/Black | Gold, Rose Gold, Black |
| Price | About 550 EUR | About 350 EUR |
RELATED COMPARISONS











