Selected: Allview P5 Pro
Selected: vivo X9s
Allview P5 Pro

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 3, 7, 20, 38 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2016, January. Released 2016, January | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 118.5 g (4.20 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 5.1 (Lollipop) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6735M (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Quad-core 1.0 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-T720 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 8GB 1GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 720p | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | VGA | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, EDR | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1700 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Stand-by | Up to 141 h (3G) | |
| Talk time | Up to 8 h (3G) | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black | Gold, Rose Gold, Black |
| SAR EU | 0.73 W/kg (head) | |
| Price | About 130 EUR | About 350 EUR |
RELATED COMPARISONS











