Selected: HTC Desire 520
Selected: vivo X9s
HTC Desire 520

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 2, 4, 5, 17 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2015, August. Released 2015, November | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 139.8 x 68.9 x 9.1 mm (5.50 x 2.71 x 0.36 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | - | 154 g (5.43 oz) |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 4.5 inches, 55.8 cm2 (~57.9% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 5.1 (Lollipop), Sense 7 UI | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Adreno 304 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 8GB 1GB RAM | 64GB 4GB RAM |
| eMMC 4.5 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, AF | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 720p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | 720p | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2000 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Slate Gray | Gold, Rose Gold, Black |
| Models | 0PGQ1 | |
| Price | About 350 EUR | |
RELATED COMPARISONS






