Selected: Celkon A402
Selected: vivo X9s
Celkon A402

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | Yes, 384 kbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | |
| Launch | ||
|---|---|---|
| Announced | 2015, June. Released 2015, June | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 125.5 x 64 x 10.2 mm (4.94 x 2.52 x 0.40 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 104 g (3.67 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | AMOLED |
| Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.4.2 (KitKat) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Spreadtrum 7715 | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | 1.2 GHz | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-400 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Internal | 4GB 512MB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 3.15 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 1.3 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2000 mAh battery | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | White, Black, Blue, Silver | Gold, Rose Gold, Black |
| SAR EU | 0.46 W/kg (head) 0.82 W/kg (body) | |
| Price | About 350 EUR | |
RELATED COMPARISONS






