Selected: Maxwest Astro 4.5
Selected: vivo X9s
Maxwest Astro 4.5

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1700 / 1900 | CDMA2000 1xEV-DO & TD-SCDMA | |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | |
| Launch | ||
|---|---|---|
| Announced | 2015, July. Released 2015, July | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 131 g (4.62 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM (dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | AMOLED |
| Size | 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.4.2 (KitKat) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6572M (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A7 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-400 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Internal | 4GB 512MB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 8 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 720p | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | VGA | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | Stereo FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1700 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Stand-by | Up to 190 h (3G) | |
| Talk time | Up to 5 h (3G) | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | White, Black, Gold, Gray, Blue | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS






