Selected: Archos 50 Diamond
Selected: vivo X9s
Archos 50 Diamond

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2014, October. Released 2015, January | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 146 x 70.4 x 8 mm (5.75 x 2.77 x 0.31 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 142 g (5.01 oz) | 154 g (5.43 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 5.0 inches, 69.2 cm2 (~67.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~440 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.4.4 (KitKat) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Adreno 405 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 16GB 2GB RAM | 64GB 4GB RAM |
| eMMC 4.5 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 16 MP, AF | 16 MP, 1/2.8", PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | Yes | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 2700 mAh, non-removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Electric yellow | Gold, Rose Gold, Black |
| SAR EU | 0.40 W/kg (head) 0.71 W/kg (body) | |
| Price | About 200 EUR | About 350 EUR |
RELATED COMPARISONS











