Selected: Microsoft Lumia 1030
Selected: vivo X9s
Microsoft Lumia 1030

vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | 1, 3, 7, 8, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| 2, 4, 5, 17 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | Not announced yet | 2017, July. Released 2017, July |
| Status | Cancelled | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | - | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | - | 154 g (5.43 oz) |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 5.5 inches, 83.4 cm2 | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 4 | |
| PureMotion HD+ ClearBlack display | ||
| Platform | ||
|---|---|---|
| OS | Microsoft Windows 8.1 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| CPU | Quad-core | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 32GB 2GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | 20 MP, 1/1.2", AF, OIS | 16 MP, 1/2.8", PDAF |
| Features | Carl Zeiss optics, dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, 4x lossless digital zoom | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | 1080p@30fps | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS | GPS |
| NFC | Yes | No |
| Radio | Stereo FM radio, RDS | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2600 mAh battery (BV-F4A) | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Gray, Silver | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS






