Selected: Panasonic P41
Selected: vivo iQOO U6
Panasonic P41

vivo iQOO U6
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 2100 | HSDPA 850 / 900 / 2100 |
| Speed | HSPA | HSPA, LTE, 5G |
| CDMA 800 | ||
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Launch | ||
|---|---|---|
| Announced | 2014, August. Released 2014, August | Not announced yet |
| Status | Discontinued | Cancelled |
| Body | ||
|---|---|---|
| Dimensions | 142.4 x 71.9 x 8.2 mm (5.61 x 2.83 x 0.32 in) | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
| Weight | 133 g (4.69 oz) | - |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic frame, plastic back | |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.4.2 (KitKat) | Android |
| Chipset | Mediatek MT6582 (28 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-400MP2 | Mali-G57 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | Unspecified |
| Internal | 8GB 1GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, AF | 13 MP, f/2.2, 26mm (wide), PDAF 2 MP (macro) |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 5 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, EDR | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Unspecified |
| Radio | No | Unspecified |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2000 mAh, removable | 5000 mAh |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, White | Blue, Silver |
| Price | About 170 EUR | |
| Models | V2230EA | |
RELATED COMPARISONS





