Selected: Lava Bold N1 Pro
Selected: Lava Bold N1 4G
Lava Bold N1 Pro

Lava Bold N1 4G

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2025, June 04 | 2025, June 04 |
| Status | Available. Released 2025, June 04 | Available. Released 2025, June 04 |
| Body | ||
|---|---|---|
| Dimensions | 165.8 x 77.2 x 8.4 mm (6.53 x 3.04 x 0.33 in) | 165 x 76.1 x 8.8 mm (6.50 x 3.00 x 0.35 in) |
| Weight | 200 g (7.05 oz) | 200 g (7.05 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | IPS LCD, 90Hz |
| Size | 6.67 inches, 107.4 cm2 (~83.9% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 14 | Android 14 (Go edition) |
| Chipset | Unisoc T606 (12 nm) | Unisoc SC9863A (28 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | IMG8322 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 128GB 4GB RAM | 64GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 50 MP, (wide), PDAF | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP | 5 MP |
| Video | Yes | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| Positioning | GPS, GLONASS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Charging | 10W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Titanium Gold, Stealth Black | Radiant Black, Sparkling Ivory |
| Price | About 70 EUR | About 70 EUR |
RELATED COMPARISONS










