Selected: Apple iPhone Air
Selected: Samsung Galaxy S20 FE 2022
Apple iPhone Air

Samsung Galaxy S20 FE 2022

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 | LTE |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 | SA/NSA/Sub6 |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
| Launch | ||
|---|---|---|
| Announced | 2025, September 09 | 2022, April 01 |
| Status | Available. Released 2025, September 19 | Available. Released 2022, April 01 |
| Body | ||
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 165 g (5.82 oz) | 190 g (6.70 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Super AMOLED, 120Hz, HDR10+ |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass 3 |
| Anti-reflective coating | ||
| Platform | ||
|---|---|---|
| OS | iOS 26, upgradable to iOS 27.2 | Android 12, One UI 4.1 |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno 650 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 6GB RAM |
| NVMe | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| High-bitrate audio support | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3149 mAh | Li-Ion 4500 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Cloud White, Cloud Lavender, Cloud Navy |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | SM-G781NK, SM-G781NK22 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | $639.60 | About 520 EUR |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | |
| Battery | 40:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C | |
RELATED COMPARISONS











