Selected: Samsung Galaxy A36
Selected: Apple iPhone 14
Samsung Galaxy A36

Apple iPhone 14

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | CDMA 800 / 1900 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA | CDMA2000 1xEV-DO | |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | ||
| Launch | ||
|---|---|---|
| Announced | 2025, March 02 | 2022, September 07 |
| Status | Available. Released 2025, March 10 | Available. Released 2022, September 16 |
| Body | ||
|---|---|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 195 g (6.88 oz) | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Corning Gorilla Glass Victus+ | Ceramic Shield glass |
| Platform | ||
|---|---|---|
| OS | Android 15, upgradable to Android 17, up to 6 major OS updates, One UI 9 | iOS 16, upgradable to iOS 27.2 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Adreno 710 | Apple GPU (5-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| UFS 2.2 | NVMe | |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/2.2, (wide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Virtual Proximity Sensing | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | ||
|---|---|---|
| Type | 5000 mAh | Li-Ion 3279 mAh (12.68 Wh) |
| Charging | 45W wired, 66% in 30 min, 100% in 68 min | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
|---|---|---|
| Colors | Lavender, Black, White, Lime | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1, SM-A366W | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| SAR | 1.07 W/kg (head) | 1.15 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.53 W/kg (head) 1.29 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $226.78 | $290.00 |
| EU LABEL | ||
|---|---|---|
| Energy | Class C | |
| Battery | 41:28h endurance, 2000 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C | |
RELATED COMPARISONS











