Selected: HMD 110 4G
Selected: vivo X9s
HMD 110 4G
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2024, September 13 | 2017, July. Released 2017, July |
| Status | Available. Released 2024, September 22 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | - | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 93.5 g (3.32 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) - EU/AU/NZ Splash resistant - ROW Flashlight | ||
| Display | ||
|---|---|---|
| Type | TFT LCD, 65K colors | AMOLED |
| Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| Chipset | Unisoc T127 | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 64MB 128MB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Single | QVGA | 16 MP, 1/2.8", PDAF |
| Video | Yes | 1080p@30fps |
| Features | LED flash, HDR, panorama | |
| Selfie Camera | ||
|---|---|---|
| No | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor | |
| Features | LED flash | |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP | 4.2, A2DP, LE |
| Positioning | No | GPS |
| NFC | No | No |
| Radio | Wireless FM radio | No |
| USB | USB Type-C | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 1450 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Blue, Titanium | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS





