Selected: Apple Watch Series 10 Aluminum
Selected: Apple iPhone 14 Pro
Apple Watch Series 10 Aluminum

Apple iPhone 14 Pro

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | CDMA 800 / 1900 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | CDMA2000 1xEV-DO | |
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 | ||
| Launch | ||
|---|---|---|
| Announced | 2024, September 09 | 2022, September 07 |
| Status | Available. Released 2024, September 20 | Available. Released 2022, September 16 |
| Body | ||
|---|---|---|
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 29.3 g (42mm), 35.3 g (46mm) (1.02 oz) | 206 g (7.27 oz) |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | Glass front, glass back, stainless steel frame |
| SIM | eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Retina LTPO3 OLED, 2000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 1.96 inches | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 496 x 416 pixels (~330 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ion-X strengthened glass | Ceramic Shield glass |
| Wide-angle OLED | ||
| Platform | ||
|---|---|---|
| OS | watchOS 11, upgradable to watchOS 27.2 | iOS 16, upgradable to iOS 27.2 |
| Chipset | Apple S10 | Apple A16 Bionic (4 nm) |
| CPU | Dual-core | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | PowerVR | Apple GPU (5-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| NVMe | ||
| Camera | ||
|---|---|---|
| No | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | No | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 327 mAh | Li-Ion 3200 mAh (12.38 Wh) |
| Charging | Wireless, 0-80% in 30 min | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
|---|---|---|
| Colors | Jet Black, Rose Gold, Silver | Space Black, Silver, Gold, Deep Purple |
| Models | A3001, A3002, A3003, A3206, A2997, A2998, A2999, A3000 | A2890, A2650, A2889, A2892, iphone15,2 |
| SAR | 1.08 W/kg (head) | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.26 W/kg (head) 0.83 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | About 300 EUR | $350.00 |
| Main Camera | ||
|---|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
RELATED COMPARISONS








