Selected: Cubot C21
Selected: vivo X9s
Cubot C21
vivo X9s

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / EVDO / LTE |
| 2G bands | N/A | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | N/A | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | N/A | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | No | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| GPRS | No | |
| EDGE | No | |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2023, November | 2017, July. Released 2017, July |
| Status | Available. Released 2023, November | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 46.5 x 46.5 x 13 mm (1.83 x 1.83 x 0.51 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | - | 154 g (5.43 oz) |
| Build | Zinc alloy frame | |
| SIM | No | Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | TFT LCD | AMOLED |
| Size | 1.32 inches | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 360 x 360 pixels (~386 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Proprietary OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128MB | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Camera | ||
|---|---|---|
| No | ||
| Sound | ||
|---|---|---|
| Loudspeaker | No | Yes |
| 3.5mm jack | No | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP | 4.2, A2DP, LE |
| Positioning | No | GPS |
| NFC | No | No |
| Radio | No | No |
| USB | No | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, heart rate, SpO2, blood pressure | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 300 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Silver | Gold, Rose Gold, Black |
| Price | About 40 EUR | About 350 EUR |
| Main Camera | ||
|---|---|---|
| Single | 16 MP, 1/2.8", PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor | |
| Features | LED flash | |
| Video | ||
RELATED COMPARISONS





