Selected: OnePlus Ace 3
Selected: vivo X9s
OnePlus Ace 3
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| CDMA 800 | CDMA2000 1xEV-DO & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2024, January 04 | 2017, July. Released 2017, July |
| Status | Available. Released 2024, January 15 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 207 g (7.30 oz) | 154 g (5.43 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Aircraft-grade aluminum alloy | ||
| Display | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | AMOLED |
| Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| OS | Android 14, ColorOS 14 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Adreno 740 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 64GB 4GB RAM |
| UFS 4.0 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 16 MP, 1/2.8", PDAF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Features | HDR | LED flash |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 4.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS |
| NFC | Yes | No |
| Infrared port | Yes | |
| Radio | No | No |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 5500 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 100W wired, 100% in 27 min | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Rose Gold | Gold, Rose Gold, Black |
| Models | PJE110 | |
| Price | About 340 EUR | About 350 EUR |
RELATED COMPARISONS





