Selected: Xiaomi Poco X6
Xiaomi Poco X6

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 38, 40, 41 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 11 | |
| Status | Available. Released 2024, January 12 | |
| Body | ||
|---|---|---|
| Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) | |
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Platform | ||
|---|---|---|
| OS | Android 13, up to 3 major OS updates, HyperOS | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP, f/2.5, (wide), 1.0µm | |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with dual speakers | |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 5100 mAh | |
| Charging | 67W wired, 100% in 44 min | |
| Misc | ||
|---|---|---|
| Colors | Black, White, Blue | |
| Models | 23122PCD1G, 23122PCD1I | |
| SAR | 1.09 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Price | About 290 EUR | |
RELATED COMPARISONS





