Selected: OnePlus Open
Selected: Oppo Find X6 Pro
OnePlus Open

Oppo Find X6 Pro

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| CDMA 800 | ||
| CDMA2000 1x | ||
| Launch | ||
|---|---|---|
| Announced | 2023, October 19 | 2023, March 21 |
| Status | Available. Released 2023, October 26 | Available. Released 2023, March 24 |
| Body | ||
|---|---|---|
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
| Weight | 239 g or 245 g (8.43 oz) | 216 g or 218 g (7.62 oz) |
| Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| IPX4 splash resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) |
| Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 2268 x 2440 pixels (~426 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | ||
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| OS | Android 13, upgradable to Android 16, OxygenOS 16 | Android 13, upgradable to Android 16, ColorOS 16, up to 4 major OS updates |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 740 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| UFS 4.0 | UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie Camera | ||
|---|---|---|
| Single | 20 MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32 MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
| Features | HDR | Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, gyro-EIS |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 4805 mAh | Li-Po 5000 mAh |
| Charging | 67W wired, PD, 100% in 42 min Reverse wired | 100W wired, PD, 45% in 10 min, 100% in 30 min 50W wireless, 50% in 22 min, 100% in 51 min 10W reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Emerald Dusk, Voyager Black, Apex Edition | Black, Green, Brown |
| Models | CPH2551 | PGEM110, PGEM10 |
| SAR | 0.98 W/kg (head) 0.76 W/kg (body) | |
| Price | $949.95 | About 820 EUR |
RELATED COMPARISONS











