Selected: Honor X50
Honor X50

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2023, July 05 | |
| Status | Available. Released 2023, July 05 | |
| Body | ||
|---|---|---|
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |
| Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 13, Magic OS 7.1 | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Main Camera | ||
|---|---|---|
| Dual | 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP (macro) | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5800 mAh | |
| Charging | 35W wired 6W reverse wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Silver, Orange | |
| Models | ALI-AN00 | |
| Price | About 180 EUR | |
RELATED COMPARISONS





