Selected: Meizu 20
Selected: Meizu Pro 6s
Meizu 20
Meizu Pro 6s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 28, 34, 38, 39, 40, 41 | 1, 3, 7, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2023, March 30 | 2016, November. Released 2016, December |
| Status | Available. Released 2023, May 22 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 190 g (6.70 oz) | 163 g (5.75 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | ||
|---|---|---|
| Type | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) | Super AMOLED |
| Size | 6.55 inches, 103.6 cm2 (~89.2% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 4 | |
| 3D Touch display | ||
| Platform | ||
|---|---|---|
| OS | Android 13, Flyme 10 | Android 6.0 (Marshmallow), Flyme 7.3 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek MT6797T Helio X25 (20 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 740 | Mali-T880 MP4 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 64GB 4GB RAM |
| UFS 4.0 UFS 3.1 - 128GB only | ||
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 16 MP, f/2.4, 16mm, 122˚ (ultrawide) 5 MP, f/2.4 | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, 4-axis OIS |
| Features | Ring-LED flash, panorama, HDR | Laser AF, Ten-LED dual-tone flash, HDR, panorama |
| Video | 8K, 4K, 1080p; gyro-EIS | 4K@30fps, 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.5, (wide) | 5 MP, f/2.0, 1/4.0", 1.4µm |
| Features | HDR | |
| Video | Yes | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS | GPS, GLONASS, BDS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C, OTG | USB Type-C 3.1 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 4700 mAh | Li-Ion 3060 mAh, non-removable |
| Charging | 67W wired, PD3 PPS, QC4+ | 24W wired |
| Misc | ||
|---|---|---|
| Colors | Gray, Yellow, Mint, Rose Gold | Black, Gold, Silver, Rose Gold |
| Price | About 400 EUR | About 430 EUR |
RELATED COMPARISONS





