Selected: OnePlus Ace 2V
Selected: Samsung Galaxy S24
OnePlus Ace 2V

Samsung Galaxy S24

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 | CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 3, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| CDMA2000 1xEV-DO | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||
| 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Launch | ||
|---|---|---|
| Announced | 2023, March 07 | 2024, January 17 |
| Status | Available. Released 2023, March 15 | Available. Released 2024, January 24 |
| Body | ||
|---|---|---|
| Dimensions | 162.6 x 75.1 x 8.2 mm (6.40 x 2.96 x 0.32 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 191.5 g (6.77 oz) | 167 g or 168 g (5.89 oz) |
| Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.74 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Asahi Glass | Corning Gorilla Glass Victus 2 |
| Platform | ||
|---|---|---|
| OS | Android 13, ColorOS 13 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Mediatek Dimensity 9000 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Mali-G710 MC10 | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| UFS 3.1 | UFS 3.1 - 128GB only UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Triple | 64 MP, f/1.7, 25mm (wide), PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR | HDR, HDR10+ |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| 24-bit/192kHz Hi-Res audio | High-bitrate audio support | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared port | Yes | |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Ion 4000 mAh |
| Charging | 80W wired, 100% in 32 min | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Black, Blue/Green | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | PHP110 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Price | About 310 EUR | $319.40 |
| SAR | 1.23 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) | |
RELATED COMPARISONS











