Selected: Honor Magic5
Selected: Honor Magic6
Honor Magic5

Honor Magic6

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 | CDMA 800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | CDMA2000 1x | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | LTE |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2023, February 27 | 2024, January 11 |
| Status | Available. Released 2023, March 31 | Available. Released 2024, January 18 |
| Body | ||
|---|---|---|
| Dimensions | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
| Weight | 191 g (6.74 oz) | 199 g or 206 g (7.02 oz) |
| Build | Glass front, glass back or eco leather back | Glass front, glass back or silicone polymer back (eco leather) |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1224 x 2688 pixels (~439 ppi density) | 1264 x 2800 pixels (~453 ppi density) |
| Protection | Jurhino glass | |
| Platform | ||
|---|---|---|
| OS | Android 13, MagicOS 7.1 | Android 14, MagicOS 8 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 740 | Adreno 750 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| UFS | UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF | 50 MP, f/1.9, (wide), 1/1.3", PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| 24-bit audio stereo recording | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5100 mAh | Li-Po 5450 mAh |
| Charging | 66W wired 5W reverse wired | 66W wired 50W wireless Reverse wireless 5W reverse wired |
| Misc | ||
|---|---|---|
| Colors | Black, Glacier Blue, Green, Purple, Orange | Black, Green, Blue, Purple, White |
| Models | PGT-AN00, PGT-N09 | BVL-AN00 |
| Price | About 900 EUR | About 570 EUR |
RELATED COMPARISONS










