Selected: Nokia G22
Selected: vivo X9s
Nokia G22
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2023, February 25 | 2017, July. Released 2017, July |
| Status | Available. Released 2023, February 25 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 196.2 g (6.91 oz) | 154 g (5.43 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Dust and splash resistant QuickFix user-reparable design | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits (typ) | AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
|---|---|---|
| OS | Android 12 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Unisoc T606 (12 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-G57 MP1 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM | 64GB 4GB RAM |
| UFS 2.2 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide) | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | 1080p@30fps | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS |
| NFC | Yes (market/region dependent) | No |
| Radio | FM radio, RDS | No |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5050 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 20W wired, PD3.0 | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Lagoon Blue, Meteor Gray, So Peach | Gold, Rose Gold, Black |
| Price | About 120 EUR | About 350 EUR |
RELATED COMPARISONS





