Selected: Nokia C02
Selected: vivo X9s
Nokia C02
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2023, February 23 | 2017, July. Released 2017, July |
| Status | Available. Released 2023, May | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 148.7 x 71.2 x 10 mm (5.85 x 2.80 x 0.39 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 191 g (6.74 oz) | 154 g (5.43 oz) |
| Build | Plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Splash and dust resistant | ||
| Display | ||
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 5.45 inches, 76.7 cm2 (~72.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 12 (Go edition) | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| CPU | Quad-core 1.4 GHz | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 32GB 2GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 5 MP | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR | LED flash, HDR, panorama |
| Video | 720p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | 720p@30fps | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | Unspecified | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, removable | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Dark Cyan, Charcoal | Gold, Rose Gold, Black |
| Price | About 350 EUR | |
RELATED COMPARISONS





