Selected: alcatel Go Flip 4
Selected: Tecno Pop 6
alcatel Go Flip 4

Tecno Pop 6

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | HSDPA 850 / 900 / 2100 |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2021, September | 2022, June 05 |
| Status | Available. Released 2021, September | Available. Released 2022, June 05 |
| Body | ||
|---|---|---|
| Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) | 157.8 x 73.8 x 9.7 mm (6.21 x 2.91 x 0.38 in) |
| Weight | 133 g (4.69 oz) | - |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TN TFT LCD | IPS LCD |
| Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~78.4% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Second external TN TFT display, 1.44 inches, 128 x 128 pixels | ||
| Platform | ||
|---|---|---|
| OS | KaiOS 3.0 | Android 11 (Go edition), HiOS |
| Chipset | QM215 Snapdragon 215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | No |
| Internal | 4GB 512MB RAM | 32GB 2GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 2 MP | 5 MP Auxiliary lens |
| Video | 480p@30fps | |
| Features | Dual LED flash | |
| Selfie Camera | ||
|---|---|---|
| No | 5 MP | |
| Features | LED flash | |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1850 mAh | Li-Ion 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Midnight Blue | Sea Blue, Lime Green, Sky Blue |
| Models | 4056W | BE7 |
| SAR | 0.78 W/kg (head) 1.27 W/kg (body) | |
| Price | About 120 EUR | About 120 EUR |
RELATED COMPARISONS









