Selected: Blackview A85
Selected: vivo X9s
Blackview A85
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2022, November 22 | 2017, July. Released 2017, July |
| Status | Available. Released 2022, November 25 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 164.3 x 76.1 x 8.7 mm (6.47 x 3.00 x 0.34 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 193 g (6.81 oz) | 154 g (5.43 oz) |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz | AMOLED |
| Size | 6.5 inches, 101.5 cm2 (~81.2% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~272 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 12, Doke OS 3.0 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Unisoc T606 (12 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-G57 MP1 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 128GB 8GB RAM | 64GB 4GB RAM |
| UFS 2.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, (wide), 1/2.76", 0.64µm, PDAF 8 MP, 120˚ (ultrawide) | 16 MP, 1/2.8", PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, (wide), 1/4.0", 1.12µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | Yes | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| NFC | Yes | No |
| Radio | FM radio | No |
| USB | Yes, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 4480 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 18W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Sky | Gold, Rose Gold, Black |
| Price | About 160 EUR | About 350 EUR |
RELATED COMPARISONS





