Selected: Honor Play 40 Plus
Selected: vivo X9s
Honor Play 40 Plus
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| CDMA 800 | CDMA2000 1xEV-DO & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2022, October 20 | 2017, July. Released 2017, July |
| Status | Available. Released 2022, October 28 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 196 g (6.91 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT LCD, 90Hz | AMOLED |
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 12, Magic UI 6.1 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek Dimensity 700 (7 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | Mali-G57 MC2 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, (wide) | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | 1080p@30fps | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| NFC | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 6000 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 22.5W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Blue, Silver, Black, Purple | Gold, Rose Gold, Black |
| Models | RKY-AN00 | |
| Price | About 170 EUR | About 350 EUR |
RELATED COMPARISONS





