Selected: Blackview BV5200
Selected: vivo X9s
Blackview BV5200
vivo X9s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| Launch | ||
|---|---|---|
| Announced | 2022, September 07 | 2017, July. Released 2017, July |
| Status | Available. Released 2022, September 14 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 161.6 x 77.9 x 13.7 mm (6.36 x 3.07 x 0.54 in) | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 268 g (9.45 oz) | 154 g (5.43 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 450 nits | AMOLED |
| Size | 6.1 inches, 91.3 cm2 (~72.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 12, Doke-OS 3.0 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
| GPU | PowerVR GE8320 | Adreno 510 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 32GB 4GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, (wide), AF Secondary unspecified camera | 16 MP, 1/2.8", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 5 MP, depth sensor |
| Video | Yes | |
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | Yes |
| 32-bit/192kHz audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| NFC | Yes | No |
| Radio | FM radio | No |
| USB | USB Type-C, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 5180 mAh | Li-Ion 3320 mAh, non-removable |
| Charging | 10W wired 5W reverse wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | Gold, Rose Gold, Black |
| Price | About 120 EUR | About 350 EUR |
RELATED COMPARISONS





