Selected: Apple iPhone 14
Selected: Samsung Galaxy F14 4G
Apple iPhone 14

Samsung Galaxy F14 4G

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, September 07 | 2024, August 02 |
| Status | Available. Released 2022, September 16 | Available. Released 2024, September 05 |
| Body | ||
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Weight | 172 g (6.07 oz) | 194 g (6.84 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | PLS LCD, 90Hz |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Ceramic Shield glass | |
| Platform | ||
|---|---|---|
| OS | iOS 16, upgradable to iOS 27.2 | Android 14, up to 2 major OS updates, One UI 6.1 |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Apple GPU (5-core graphics) | Adreno 610 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 4GB RAM |
| NVMe | ||
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30/60fps |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 13 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | No |
| Radio | No | Unspecified |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity |
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 3279 mAh (12.68 Wh) | 5000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 25W wired |
| Misc | ||
|---|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Moonlight Silver, Peppermint Green |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | SM-E145F, SM-E145F/DS |
| SAR | 1.15 W/kg (head) 1.16 W/kg (body) | 0.56 W/kg (head) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| Price | $290.00 | About 100 EUR |
RELATED COMPARISONS











