Selected: Xiaomi Poco M5s
Selected: Xiaomi Watch S2
Xiaomi Poco M5s

Xiaomi Watch S2

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | N/A |
| Speed | HSPA, LTE | No |
| GPRS | No | |
| EDGE | No | |
| Launch | ||
|---|---|---|
| Announced | 2022, September 05 | 2022, December 11 |
| Status | Available. Released 2022, September 06 | Available. Released 2022, December 11 |
| Body | ||
|---|---|---|
| Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 46 x 46 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
| Weight | 178.8 g (6.31 oz) | - |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | Sapphire crystal front, stainless steel frame |
| SIM | Nano-SIM + Nano-SIM | No |
| IP53 dust protected and water resistant (vertical water sprays) | Waterproof (5ATM) | |
| Display | ||
|---|---|---|
| Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) | AMOLED |
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | 1.43 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 466 x 466 pixels (~326 ppi density) |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
|---|---|---|
| OS | Android 12, MIUI 13 | Proprietary OS |
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
| Selfie Camera | ||
|---|---|---|
| Single | 13 MP, f/2.4, (wide), 1/3.06", 1.12µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | No |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared port | Yes | |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | No |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
| Virtual proximity sensing | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Po 500 mAh |
| Charging | 33W wired, 64% in 30 min | Wireless |
| Misc | ||
|---|---|---|
| Colors | Gray, Blue, White | Black, Silver, Light Gold |
| Models | 2207117BPG | |
| SAR | 1.00 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.87 W/kg (body) | |
| Price | About 120 EUR | About 150 EUR |
| Camera | ||
|---|---|---|
| No | ||
RELATED COMPARISONS










