Selected: OnePlus 10T
Selected: Samsung Galaxy A14
OnePlus 10T

Samsung Galaxy A14

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | |
| 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, August 03 | 2023, February 28 |
| Status | Available. Released 2022, August 06 | Available. Released 2023, March 27 |
| Body | ||
|---|---|---|
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Weight | 204 g (7.20 oz) | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | PLS LCD |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| OS | Android 12, OxygenOS 13 | Android 13, upgradable to Android 15, One UI 7 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek MT6769 Helio G80 (12 nm) - Version A Exynos 850 (8 nm) - Version B |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
| GPU | Adreno 730 | Mali-G52 MC2 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 3.1 | ||
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 26mm (wide), 1/2.75", 0.64µm, PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1 or 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| Radio | No | Unspecified |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 4800 mAh | Li-Po 5000 mAh |
| Charging | 150W wired (125W for 110V sockets) | 15W wired |
| Misc | ||
|---|---|---|
| Colors | Moonstone Black, Jade Green | Black, Dark Red, Silver, Green |
| Models | CPH2415, CPH2413, CPH2417, CPH2419 | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R |
| Price | $268.99 | € 155.00 |
| SAR EU | 0.46 W/kg (head) 1.37 W/kg (body) | |
RELATED COMPARISONS











