Selected: Blackview Tab 6
Selected: Blackview Tab 9
Blackview Tab 6

Blackview Tab 9

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 |
| Speed | HSPA, LTE | HSPA, LTE |
| CDMA 800 | ||
| Launch | ||
|---|---|---|
| Announced | 2021, November 15 | 2021, March 24 |
| Status | Available. Released 2021, November | Available. Released 2021, April |
| Body | ||
|---|---|---|
| Dimensions | 207.6 x 124 x 9.5 mm (8.17 x 4.88 x 0.37 in) | 243.7 x 162.5 x 8.5 mm (9.59 x 6.40 x 0.33 in) |
| Weight | 365 g (12.87 oz) | 570 g (1.26 lb) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 8.0 inches, 185.6 cm2 (~72.1% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~74.7% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Protection | Innolux Glass | Asahi Glass |
| Platform | ||
|---|---|---|
| OS | Android 11 | Android 10 |
| Chipset | Unisoc Tiger T310 (12 nm) | Unisoc T610 (12 nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8300 | Mali-G52 MP2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 32GB 3GB RAM | 64GB 4GB RAM |
| eMMC | eMMC | |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, (wide) | 13 MP, f/2.2, (wide) |
| Features | LED flash | LED flash |
| Video | Yes | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP, f/2.2, (wide) | 5 MP, f/2.4, (wide) |
| Video | Yes | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | No |
| Battery | ||
|---|---|---|
| Type | 5580 mAh | 7480 mAh |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Gray, Gold, Blue | Gray, Gold |
| Price | About 120 EUR | About 170 EUR |
RELATED COMPARISONS






