Selected: Blackview BV5100
Selected: Blackview BV9200
Blackview BV5100

Blackview BV9200

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| CDMA 800 / 1900 | ||
| Launch | ||
|---|---|---|
| Announced | 2020, November 13. Released 2020, November | 2022, December 28 |
| Status | Discontinued | Available. Released 2023, January 09 |
| Body | ||
|---|---|---|
| Dimensions | 159.4 x 77.7 x 13.7 mm (6.28 x 3.06 x 0.54 in) | 174.5 x 81.8 x 13.6 mm (6.87 x 3.22 x 0.54 in) |
| Weight | 275 g (9.70 oz) | 310 g (10.93 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m MIL-STD-810H compliant | |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD, 120Hz |
| Size | 5.7 inches, 83.8 cm2 (~67.7% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~73.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Platform | ||
|---|---|---|
| OS | Android 10 | Android 12, Doke-OS 3.1 |
| Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) | Mediatek MT6781 Helio G96 (12 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | 256GB 8GB RAM |
| eMMC | UFS 2.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 16 MP, f/2.0, (wide), AF 8 MP, f/2.2, 117˚ (ultrawide) 0.3 MP | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/1.8, 120˚, (ultrawide), AF Auxiliary lens |
| Features | LED flash, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 13 MP, f/2.2, (wide) | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
| Video | 1080p@30fps | 1080p |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with dual speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
|---|---|---|
| Type | 5580 mAh | 5000 mAh |
| Charging | 18W wired Wireless | 66W wired 30W wireless |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green, Yellow | Black, Orange, Green |
| Price | About 180 EUR | About 200 EUR |
RELATED COMPARISONS







