Selected: Blackview BV5100
Selected: Blackview BV4900
Blackview BV5100

Blackview BV4900

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | 1, 3, 7, 8, 20, 40 |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2020, November 13. Released 2020, November | 2020, August 18. Released 2020, August |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 159.4 x 77.7 x 13.7 mm (6.28 x 3.06 x 0.54 in) | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) |
| Weight | 275 g (9.70 oz) | 261 g (9.21 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant | |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~67.7% screen-to-body ratio) | 5.7 inches, 83.8 cm2 (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Protection | Corning Gorilla Glass 3 | Dragontrail Glass |
| Platform | ||
|---|---|---|
| OS | Android 10 | Android 10 |
| Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) | Mediatek MT6761V/WE Helio A22 (12 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 64GB 4GB RAM | 32GB 3GB RAM |
| eMMC | eMMC | |
| Main Camera | ||
|---|---|---|
| Triple | 16 MP, f/2.0, (wide), AF 8 MP, f/2.2, 117˚ (ultrawide) 0.3 MP | 8 MP, f/2.4, (wide), AF |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 13 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 5580 mAh | 5580 mAh |
| Charging | 18W wired Wireless | |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green, Yellow | Black, Orange, Green, Yellow |
| Price | About 180 EUR | About 130 EUR |
RELATED COMPARISONS







